Security. Performance. Privacy.
Enhance your internet security
- Advanced security features with anti-phishing and firewall included
- Performance tools and HDD health monitoring help devices keep up with you
- Unlimited VPN + Password Manager keep your digital life safe and private
- Windows®
- macOS®
- Android™
- iOS®
Kaspersky wins “Product of the Year”
Our win comes from exceptional results in categories including malware detection, targeted attack prevention, and impact on system performance.
Most tested. Most awarded.
Over the last year, Kaspersky products appeared in 100 independent comparative tests - winning 93 first-place awards.
- Product of the Year 2023
- Top Threat Protection
- Advanced Threat Protection
- Fastest VPN 2022
- Absolute Android Protection
What’s included in Kaspersky Plus?
Explore all the protection, performance, and privacy features in our new security plan.
Privacy Features
Private and Uninterrupted Browsing
Personal & Payment Info Protection
Unlimited and Fast VPN
Performance Features
Hard Disk Cleaner & Health Monitor
Performance Optimization
Uninterrupted Entertainment
Security Features
Antivirus
Anti-Hacking
Existing Threat Removal
What our customers say**
Security made simple
Manage all your security needs through an easy-to-use online account.
Activate your security simply by signing in to your account – there’s no need for activation codes.
Live your best digital life
Whether you only want to cover the essentials or need high-level support for the whole family, we have a plan for you.
Best Value | ||
---|---|---|
Standard Plan | Plus Plan | Premium Plan |
Kaspersky StandardAntivirus | Kaspersky PlusInternet Security | Kaspersky PremiumTotal Security |
Anti-Virus, Anti-Malware and Anti-Ransomware Protection | Anti-Virus, Anti-Malware and Anti-Ransomware Protection | Anti-Virus, Anti-Malware and Anti-Ransomware Protection |
Safe Web Browsing | Safe Web Browsing | Safe Web Browsing |
Existing Virus Removal | Existing Virus Removal | Existing Virus Removal |
Anti-Phishing | Anti-Phishing | Anti-Phishing |
Two-Way Firewall | Two-Way Firewall | Two-Way Firewall |
Performance Optimisation | Performance Optimisation | Performance Optimisation |
Device Space Cleanup | Device Space Cleanup | Device Space Cleanup |
App Management | App Management | App Management |
Do Not Disturb Mode | Do Not Disturb Mode | Do Not Disturb Mode |
Online Payment Protection | Online Payment Protection | Online Payment Protection |
Stalkerware Detection | Stalkerware Detection | Stalkerware Detection |
feature is excluded Crypto Threat Protection | Crypto Threat Protection | Crypto Threat Protection |
feature is excluded Hard Drive Health Monitor | Hard Drive Health Monitor | Hard Drive Health Monitor |
feature is excluded Data Leak Checker | Data Leak Checker | Data Leak Checker |
feature is excluded Unlimited & Fast VPN | Unlimited & Fast VPN | Unlimited & Fast VPN |
feature is excluded Password Manager | Password Manager | Password Manager |
feature is excluded Password Safety Check | Password Safety Check | Password Safety Check |
feature is excluded Identity Protection Wallet | feature is excluded Identity Protection Wallet | Identity Protection Wallet |
feature is excluded Remote Access Detection | feature is excluded Remote Access Detection | Remote Access Detection |
feature is excluded Smart Home Monitor | feature is excluded Smart Home Monitor | Smart Home Monitor |
feature is excluded 24/7 Remote IT Support | feature is excluded 24/7 Remote IT Support | 24/7 Remote IT Support |
feature is excluded Expert Virus Check & Removal | feature is excluded Expert Virus Check & Removal | Expert Virus Check & Removal |
feature is excluded Expert PC Health Check | feature is excluded Expert PC Health Check | Expert PC Health Check |
feature is excluded Kaspersky Safe Kids <br>1 YEAR FREE | feature is excluded Kaspersky Safe Kids <br>1 YEAR FREE | Kaspersky Safe Kids |
Already using a Kaspersky product?
System Requirements
Operating System
- Windows®-based: Windows 11 / 10 / 8.1 / 8 / 7 SP1+
- Mac®: macOS® 11 - 14
- Mobile: Android™ 8 – 14, iOS® 15 – 17
Technical Requirements
- Internet connection
- My Kaspersky account
- 3.5 GB free space, 1 GHz Processor, 2 GB Memory
Languages
- English
- Arabic
**Reviews Disclaimer
These reviews relate to various Kaspersky products, all of which are underpinned by Kaspersky’s core security technologies. While the reviews are an accurate representation of our customers’ experiences in using our products, they may not refer to Kaspersky Plus specifically.